Ladies Competitions 2025
Ladies Singles 21 Shots
| Play by 15/06 | Play by 12/07 | Play by 02/08 | Finals Weekend | Champion | 
|---|---|---|---|---|
| K Donkin v S Lemon | S Lemon v C Hollis | S Lemon v P Francis (w/d) | ||
| A Spaulding v P Francis | S Lemon v E Underwood | S Lemon | ||
| S Moore v L Higgins | S Moore v E Underwood | |||
| V James v E Underwood | 
Ladies 2 Wood Singles 21 Ends
| Play by12/07 | Play by 02/08 | Finals Weekend | Champion | 
|---|---|---|---|
| K Donkin v S Lemon | S Lemon v V James | ||
| S Moore v V James | S Lemon v P Francis | ||
| A Spaulding v L Higgins | A Spaulding v P Francis | 
Ladies Pairs 18 Ends
| Play by 12/07 | Play by 02/08 | Finals Weekend | Champions | 
|---|---|---|---|
| L Higgins/S Moore v V James/C Hollis | |||
| G Marshall/S Lemon v L Higgins/Sue Moore | L Higgins/S Moore v J Penny/A Spaulding | ||
| P Francis/C Cregan v J Penny/A Spaulding | |||